<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 10:17 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://scaleandperception.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scale and Perception</title>
		<link><![CDATA[https://scaleandperception.com]]></link>
		<description><![CDATA[Scale and Perception]]></description>
		<lastBuildDate><![CDATA[Thu, 21 Apr 2022 15:29:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://scaleandperception.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://scaleandperception.com/electric-snowblower/]]></guid>
			<link><![CDATA[https://scaleandperception.com/electric-snowblower/]]></link>
			<title>Electric  Snowblower</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 15:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/resolutions-and-wishes/]]></guid>
			<link><![CDATA[https://scaleandperception.com/resolutions-and-wishes/]]></link>
			<title>Resolutions and wishes</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 21:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/cancer-survivor/]]></guid>
			<link><![CDATA[https://scaleandperception.com/cancer-survivor/]]></link>
			<title>Cancer Survivor</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 20:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/cleaning-out-the-garage/]]></guid>
			<link><![CDATA[https://scaleandperception.com/cleaning-out-the-garage/]]></link>
			<title>Cleaning out the garage</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 17:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/being-unique/]]></guid>
			<link><![CDATA[https://scaleandperception.com/being-unique/]]></link>
			<title>Being unique</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 19:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/seventy-three/]]></guid>
			<link><![CDATA[https://scaleandperception.com/seventy-three/]]></link>
			<title>Seventy-three</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 21:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/my-colon-cancer-returned/]]></guid>
			<link><![CDATA[https://scaleandperception.com/my-colon-cancer-returned/]]></link>
			<title>My colon Cancer returned</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 04:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/well-and-good-update/]]></guid>
			<link><![CDATA[https://scaleandperception.com/well-and-good-update/]]></link>
			<title>Well and good &#8211; update</title>
			<pubDate><![CDATA[Sun, 29 Dec 2024 23:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/lifelong-learning/]]></guid>
			<link><![CDATA[https://scaleandperception.com/lifelong-learning/]]></link>
			<title>Lifelong learning</title>
			<pubDate><![CDATA[Sat, 30 Nov 2024 18:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/wise-as-kid/]]></guid>
			<link><![CDATA[https://scaleandperception.com/wise-as-kid/]]></link>
			<title>Wise ass kid</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 22:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/colon-cancer-returns-again/]]></guid>
			<link><![CDATA[https://scaleandperception.com/colon-cancer-returns-again/]]></link>
			<title>Colon cancer returns &#8211; again</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 20:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/something-changed/]]></guid>
			<link><![CDATA[https://scaleandperception.com/something-changed/]]></link>
			<title>Something Changed</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 19:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/music-is-different-now/]]></guid>
			<link><![CDATA[https://scaleandperception.com/music-is-different-now/]]></link>
			<title>Music is different now</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 22:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/weird-in-a-good-way/]]></guid>
			<link><![CDATA[https://scaleandperception.com/weird-in-a-good-way/]]></link>
			<title>Weird in a good way</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 16:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/whether-weather/]]></guid>
			<link><![CDATA[https://scaleandperception.com/whether-weather/]]></link>
			<title>Whether weather</title>
			<pubDate><![CDATA[Mon, 04 Sep 2023 17:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/cancer-update-six-months-out/]]></guid>
			<link><![CDATA[https://scaleandperception.com/cancer-update-six-months-out/]]></link>
			<title>Cancer update &#8211; Six months out</title>
			<pubDate><![CDATA[Wed, 31 May 2023 21:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/believe/]]></guid>
			<link><![CDATA[https://scaleandperception.com/believe/]]></link>
			<title>Believe</title>
			<pubDate><![CDATA[Wed, 28 Sep 2022 20:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/cancer-survivor-again/]]></guid>
			<link><![CDATA[https://scaleandperception.com/cancer-survivor-again/]]></link>
			<title>Cancer survivor again</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 19:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/not-so-deep-thoughts/]]></guid>
			<link><![CDATA[https://scaleandperception.com/not-so-deep-thoughts/]]></link>
			<title>Not so deep thoughts</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 16:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/time-to-stop-whining/]]></guid>
			<link><![CDATA[https://scaleandperception.com/time-to-stop-whining/]]></link>
			<title>Time to stop whining</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 01:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/my-rollerblading-reality/]]></guid>
			<link><![CDATA[https://scaleandperception.com/my-rollerblading-reality/]]></link>
			<title>My rollerblading reality</title>
			<pubDate><![CDATA[Sun, 28 Aug 2022 17:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/just-turned-70/]]></guid>
			<link><![CDATA[https://scaleandperception.com/just-turned-70/]]></link>
			<title>Just turned 70</title>
			<pubDate><![CDATA[Sun, 26 Jun 2022 17:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/i-didnt-shoot-my-eye-out/]]></guid>
			<link><![CDATA[https://scaleandperception.com/i-didnt-shoot-my-eye-out/]]></link>
			<title>I didn’t shoot my eye out</title>
			<pubDate><![CDATA[Sun, 25 Dec 2022 18:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/not-stupid/]]></guid>
			<link><![CDATA[https://scaleandperception.com/not-stupid/]]></link>
			<title>Not stupid</title>
			<pubDate><![CDATA[Tue, 08 Feb 2022 21:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/perspective/]]></guid>
			<link><![CDATA[https://scaleandperception.com/perspective/]]></link>
			<title>Perspective</title>
			<pubDate><![CDATA[Thu, 30 Dec 2021 21:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/on-being-happy/]]></guid>
			<link><![CDATA[https://scaleandperception.com/on-being-happy/]]></link>
			<title>On being happy</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 02:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/chocolate-chip-cookies/]]></guid>
			<link><![CDATA[https://scaleandperception.com/chocolate-chip-cookies/]]></link>
			<title>Chocolate chip cookies</title>
			<pubDate><![CDATA[Fri, 02 May 2025 16:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/i-dont-drink-much/]]></guid>
			<link><![CDATA[https://scaleandperception.com/i-dont-drink-much/]]></link>
			<title>I don’t drink much</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 20:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/cant-unscramble-an-egg/]]></guid>
			<link><![CDATA[https://scaleandperception.com/cant-unscramble-an-egg/]]></link>
			<title>Can’t unscramble an egg</title>
			<pubDate><![CDATA[Sun, 22 Mar 2020 21:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/paperboy/]]></guid>
			<link><![CDATA[https://scaleandperception.com/paperboy/]]></link>
			<title>Paperboy</title>
			<pubDate><![CDATA[Mon, 21 Feb 2022 17:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/just-saying/]]></guid>
			<link><![CDATA[https://scaleandperception.com/just-saying/]]></link>
			<title>Just saying</title>
			<pubDate><![CDATA[Sun, 26 Sep 2021 16:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/creating-orphans/]]></guid>
			<link><![CDATA[https://scaleandperception.com/creating-orphans/]]></link>
			<title>Creating orphans</title>
			<pubDate><![CDATA[Wed, 03 Jun 2020 19:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/old/]]></guid>
			<link><![CDATA[https://scaleandperception.com/old/]]></link>
			<title>Old?</title>
			<pubDate><![CDATA[Tue, 27 Jul 2021 21:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/remember-that-time/]]></guid>
			<link><![CDATA[https://scaleandperception.com/remember-that-time/]]></link>
			<title>Remember that time</title>
			<pubDate><![CDATA[Wed, 30 Sep 2020 15:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/cancer-six-months-later/]]></guid>
			<link><![CDATA[https://scaleandperception.com/cancer-six-months-later/]]></link>
			<title>Cancer &#8211; Six months later</title>
			<pubDate><![CDATA[Tue, 05 May 2020 18:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/crossroads/]]></guid>
			<link><![CDATA[https://scaleandperception.com/crossroads/]]></link>
			<title>Crossroads</title>
			<pubDate><![CDATA[Thu, 24 Jun 2021 21:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/not-home-for-dinner/]]></guid>
			<link><![CDATA[https://scaleandperception.com/not-home-for-dinner/]]></link>
			<title>Not home for dinner</title>
			<pubDate><![CDATA[Thu, 23 Jul 2020 18:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/it-is-about-your-next-job/]]></guid>
			<link><![CDATA[https://scaleandperception.com/it-is-about-your-next-job/]]></link>
			<title>It is about your next job</title>
			<pubDate><![CDATA[Sun, 17 May 2020 18:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/happy/]]></guid>
			<link><![CDATA[https://scaleandperception.com/happy/]]></link>
			<title>Happy</title>
			<pubDate><![CDATA[Sun, 11 Jul 2021 15:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/beer-drugs-and-breaking-into-cars/]]></guid>
			<link><![CDATA[https://scaleandperception.com/beer-drugs-and-breaking-into-cars/]]></link>
			<title>Beer, drugs and breaking into cars</title>
			<pubDate><![CDATA[Sat, 11 Sep 2021 16:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/protests-sometimes-work/]]></guid>
			<link><![CDATA[https://scaleandperception.com/protests-sometimes-work/]]></link>
			<title>Protests sometimes work</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 19:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/take-a-hike/]]></guid>
			<link><![CDATA[https://scaleandperception.com/take-a-hike/]]></link>
			<title>Take a hike</title>
			<pubDate><![CDATA[Mon, 23 Aug 2021 21:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/so-that-happened/]]></guid>
			<link><![CDATA[https://scaleandperception.com/so-that-happened/]]></link>
			<title>So that happened</title>
			<pubDate><![CDATA[Mon, 20 Apr 2020 19:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/cancer-prostate/]]></guid>
			<link><![CDATA[https://scaleandperception.com/cancer-prostate/]]></link>
			<title>Cancer &#8211; Prostate</title>
			<pubDate><![CDATA[Mon, 19 Apr 2021 21:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/normal/]]></guid>
			<link><![CDATA[https://scaleandperception.com/normal/]]></link>
			<title>Normal?</title>
			<pubDate><![CDATA[Sat, 12 Sep 2020 21:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/longer-hair/]]></guid>
			<link><![CDATA[https://scaleandperception.com/longer-hair/]]></link>
			<title>Longer hair</title>
			<pubDate><![CDATA[Mon, 13 Apr 2020 20:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/raking-up-the-leaves/]]></guid>
			<link><![CDATA[https://scaleandperception.com/raking-up-the-leaves/]]></link>
			<title>Raking up the leaves</title>
			<pubDate><![CDATA[Fri, 12 Nov 2021 21:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/nearly-fatal-accident/]]></guid>
			<link><![CDATA[https://scaleandperception.com/nearly-fatal-accident/]]></link>
			<title>Nearly fatal accident</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 22:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/smarter-not-a-thing/]]></guid>
			<link><![CDATA[https://scaleandperception.com/smarter-not-a-thing/]]></link>
			<title>Smarter = not a thing</title>
			<pubDate><![CDATA[Fri, 28 Feb 2020 16:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scaleandperception.com/local-art/]]></guid>
			<link><![CDATA[https://scaleandperception.com/local-art/]]></link>
			<title>Local art</title>
			<pubDate><![CDATA[Fri, 04 Mar 2022 20:23:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
